Band Plans and How they Work
If you who do not understand band plans, in particular the 2 meter band plan, try reading Bob’s article Choose Your 2M Frequency Wisely by Bob Witte K0NR, An explanation of the 2M band plan (Colorado emphasis) click to read!
The Colorado Council of Amateur Radio Clubs is the official source of band plans within the State of Colorado. Click on their Coordination tab to see the Colorado Band Plans. This group does realize the importance of weak signal operation and the works to protect our use of it.
ARRL Band Plan for 50MHz and Above
6 Meters (50-54 MHz): |
50.0-50.1 | CW, beacons |
50.060-50.080 | beacon sub band |
50.1-50.3 | SSB, CW |
50.10-50.125 | DX window |
50.125 | SSB calling |
50.3-50.6 | All modes |
50.6-50.8 | Nonvoice communications |
50.62 | Digital (packet) calling |
50.8-51.0 | Radio remote control (20-kHz channels) |
51.0-51.1 | Pacific DX window |
51.12-51.48 | Repeater inputs (19 channels) |
51.12-51.18 | Digital repeater inputs |
51.62-51.98 | Repeater outputs (19 channels) |
51.62-51.68 | Digital repeater outputs |
52.0-52.48 | Repeater inputs (except as noted; 23 channels) |
52.02, 52.04 | FM simplex |
52.2 | TEST PAIR (input) |
52.5-52.98 | Repeater output (except as noted; 23 channels) |
52.525 | Primary FM simplex |
52.54 | Secondary FM simplex |
52.7 | TEST PAIR (output) |
53.0-53.48 | Repeater inputs (except as noted; 19 channels) |
53.0 | Remote base FM simplex |
53.02 | Simplex |
53.1, 53.2, 53.3, 53.4 | Radio remote control |
53.5-53.98 | Repeater outputs (except as noted; 19 channels) |
53.5, 53.6, 53.7, 53.8 | Radio remote control |
53.52, 53.9 | Simplex |
Band Plans for 144, 222, 420, 902 and 1200 in Colorado have been formulated and adopted by the Colorado Council of Amateur Radio Clubs
2300-2310 and 2390-2450 MHz: |
2300.0-2303.0 | High-rate data |
2303.0-2303.5 | Packet |
2303.5-2303.8 | TTY packet |
2303.9-2303.9 | Packet, TTY, CW, EME |
2303.9-2304.1 | CW, EME |
2304.1 | Calling frequency |
2304.1-2304.2 | CW, EME, SSB |
2304.2-2304.3 | SSB, SSTV, FAX, Packet AM, Amtor |
2304.30-2304.32 | Propagation beacon network |
2304.32-2304.40 | General propagation beacons |
2304.4-2304.5 | SSB, SSTV, ACSSB, FAX, Packet AM, Amtor experimental |
2304.5-2304.7 | Cross band linear translator input |
2304.7-2304.9 | Cross band linear translator output |
2304.9-2305.0 | Experimental beacons |
2305.0-2305.2 | FM simplex (25 kHz spacing) |
2305.20 | FM simplex calling frequency |
2305.2-2306.0 | FM simplex (25 kHz spacing) |
2306.0-2309.0 | FM Repeaters (25 kHz) input |
2309.0-2310.0 | Control and auxiliary links |
2390.0-2396.0 | Fast-scan TV |
2396.0-2399.0 | High-rate data |
2399.0-2399.5 | Packet |
2399.5-2400.0 | Control and auxiliary links |
2400.0-2403.0 | Satellite |
2403.0-2408.0 | Satellite high-rate data |
2408.0-2410.0 | Satellite |
2410.0-2413.0 | FM repeaters (25 kHz) output |
2413.0-2418.0 | High-rate data |
2418.0-2430.0 | Fast-scan TV |
2430.0-2433.0 | Satellite |
2433.0-2438.0 | Satellite high-rate data |
2438.0-2450.0 | WB FM, FSTV, FMTV, SS experimental |
Note: The 2300 MHz band plan was adopted by the ARRL Board of Directors in January 1991
Note: The following band plans were adopted by the ARRL Board of Directors in July 1988
3300-3500 MHz: |
3456.1 | Calling frequency |
3456.3-3456.4 | Propagation beacons |
5650-5925 MHz: |
5760.1 | Calling frequency |
5760.3-5760.4 | Propagation beacons |
10.00-10.50 GHz: |
10.3681 | Narrow band calling frequency |
10.3683-10.3684 | Propagation beacons |
10.3640 | Calling frequency |
All modes and licensees (except Novices) are authorized on the following bands:
24.0-24.25 GHz
142.0-149.0
47.0-47.2
241.0-250.0
75.5-81.0
119.98-120.02
All above 300